| ZIP Code | 49282 |
|---|---|
| City | Somerset Center |
| State | Michigan (MI) |
| County | Hillsdale County |
| Area Code | 517 |
| Elevation | 1,065 ft |
| Latitude | 42.03305 |
|---|---|
| Longitude | -84.400783 |
| Timezone | Detroit (DST) |
| FIPS | 26059 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 64.5 yrs ↑ 13% since 2019 |
|---|---|
| Avg Household Size | 1.64 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 0.0% ▼ 100% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 57 (69.5%) |
| Some College | 20 (24.4%) |
| Associates | 5 (6.1%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $43,864 ▼ 43% below avg ↓ 8% since 2019 |
|---|---|
| Median Home Value | $37,300 ▼ 87% below avg |
| Home/Income Ratio | 0.9x (nat avg ~3.5x) |
| Total Units | 50 |
| Avg HH Size | 1.64 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 50 |
|---|---|
| Owner Occupied | 92.0% |
| Renter Occupied | 8.0% |
| Avg HH Size | 1.64 |
ZIP code 49282 is located in Somerset Center, Michigan, within Hillsdale County. With a population of 82, this is a sparsely populated ZIP code with an older community — the median age is 64.5 years. Economically, 49282 is a working-class ZIP code: the median household income of $43,864 is below the national average.
Real estate in ZIP code 49282 represents one of the more affordable housing markets in the country. The median home value of $37,300 is well below the national average. Homeownership is strong here — 92.0% of occupied units are owner-occupied, suggesting an established, stable residential community.
The population of 49282 is majority White (64.63%). Household income has declined by 8% since 2019.
Overall, ZIP code 49282 in Somerset Center, MI is characterized as working-class, an older community, and predominantly owner-occupied. With 82 residents, a median household income of $43,864, and a median home value of $37,300, it offers a clear picture of life in this part of Michigan.