| ZIP Code | 23163 |
|---|---|
| City | Susan |
| State | Virginia (VA) |
| County | Mathews County |
| Area Code | 686/804 |
| Latitude | 37.357073 |
|---|---|
| Longitude | -76.297334 |
| Timezone | New York (DST) |
| FIPS | 51115 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 67.1 yrs ↑ 24% since 2019 |
|---|---|
| Avg Household Size | 2.24 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 11.0% ▼ 72% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 41 (50%) |
| Associates | 32 (39%) |
| Bachelors | 9 (11%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $49,297 ▼ 35% below avg |
|---|---|
| Total Units | 126 |
| Vacant Units | 85 |
| Avg HH Size | 2.24 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 126 |
|---|---|
| Vacant | 85 |
| Owner Occupied | 61.0% |
| Renter Occupied | 39.0% |
| Avg HH Size | 2.24 |
ZIP code 23163 is located in Susan, Virginia, within Mathews County. With a population of 92, this is a sparsely populated ZIP code with an older community — the median age is 67.1 years. Economically, 23163 is a working-class ZIP code: the median household income of $49,297 is below the national average.
The population of 23163 is majority Black (52.17%). Residents are less-educated — 11.0% hold a bachelor's degree or higher, which is well below the national average.
Overall, ZIP code 23163 in Susan, VA is characterized as working-class, less-educated, an older community, and predominantly owner-occupied.