| ZIP Code | 13021 |
|---|---|
| City | Auburn |
| State | New York (NY) |
| County | Cayuga County |
| Area Code | 315/680 |
| Elevation | 738 ft |
| Latitude | 42.917704 |
|---|---|
| Longitude | -76.554611 |
| Timezone | New York (DST) |
| FIPS | 36011 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 43.0 yrs |
|---|---|
| Avg Household Size | 2.14 |
| Below Poverty | 14.8% ▲ 48% above avg |
| College Grads | 45.1% ▲ 16% above avg |
| Unemployment | 4.4% ▼ 10% below avg |
| No HS Diploma | 310 (1.2%) |
| HS Graduate | 6,161 (24.1%) |
| Some College | 4,543 (17.8%) |
| Associates | 2,992 (11.7%) |
| Bachelors | 4,466 (17.5%) |
| Graduate Degree | 7,045 (27.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $58,946 ▼ 23% below avg ↑ 12% since 2019 |
|---|---|
| Median Home Value | $169,300 ▼ 39% below avg ↑ 28% since 2019 |
| Home/Income Ratio | 2.9x (nat avg ~3.5x) |
| Median Rent | $874/mo ↑ 15% since 2019 |
| Total Units | 18,847 |
| Vacant Units | 1,874 |
| Avg HH Size | 2.14 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 18,847 |
|---|---|
| Vacant | 1,874 |
| Owner Occupied | 62.8% |
| Renter Occupied | 37.2% |
| Avg HH Size | 2.14 |
ZIP code 13021 is located in Auburn, New York, within Cayuga County. With a population of 37,479, this is a highly populated ZIP code with a middle-aged community — the median age is 43 years. Economically, 13021 is a solidly middle-class ZIP code: the median household income of $58,946 is below the national average.
Real estate in ZIP code 13021 represents an affordable housing market. The median home value of $169,300 is below the national average. Renters can expect to pay around $874 per month in median rent. Homeownership is strong here — 62.8% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 28% since 2019.
The population of 13021 is primarily White (87.14%). Residents are well-educated — 45.1% hold a bachelor's degree or higher, which is above the national average. Poverty affects some residents at 14.8%. Household income has grown by 12% since 2019.
The unemployment rate in 13021 stands at 4.4%, which is near the national average. As in most parts of the country, driving alone is the dominant commute mode at 80%.
Overall, ZIP code 13021 in Auburn, NY is characterized as solidly middle-class, well-educated, a middle-aged community, and predominantly owner-occupied. With 37,479 residents, a median household income of $58,946, and a median home value of $169,300, it offers a clear picture of life in this part of New York.