| ZIP Code | 08805 |
|---|---|
| City | Bound Brook |
| State | New Jersey (NJ) |
| County | Somerset County |
| Area Code | 732/848 |
| Elevation | 50 ft |
| Latitude | 40.570639 |
|---|---|
| Longitude | -74.537551 |
| Timezone | New York (DST) |
| FIPS | 34035 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 36.9 yrs ↑ 6% since 2019 |
|---|---|
| Avg Household Size | 2.56 |
| Below Poverty | 9.0% ▼ 10% below avg |
| College Grads | 41.7% ▲ 8% above avg |
| Unemployment | 4.4% ▼ 10% below avg |
| No HS Diploma | 155 (1.7%) |
| HS Graduate | 3,088 (34.5%) |
| Some College | 791 (8.8%) |
| Associates | 1,187 (13.3%) |
| Bachelors | 708 (7.9%) |
| Graduate Degree | 3,025 (33.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $84,201 ▲ 10% above avg ↑ 16% since 2019 |
|---|---|
| Median Home Value | $393,900 ▲ 41% above avg ↑ 36% since 2019 |
| Home/Income Ratio | 4.7x (nat avg ~3.5x) |
| Median Rent | $1,859/mo ↑ 28% since 2019 |
| Total Units | 5,524 |
| Vacant Units | 71 |
| Avg HH Size | 2.56 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 5,524 |
|---|---|
| Vacant | 71 |
| Owner Occupied | 46.7% |
| Renter Occupied | 53.3% |
| Avg HH Size | 2.56 |
ZIP code 08805 is located in Bound Brook, New Jersey, within Somerset County. With a population of 14,153, this is a lightly populated ZIP code with a relatively young community — the median age is 36.9 years. Economically, 08805 is a middle-income ZIP code: the median household income of $84,201 is near the national average.
Real estate in ZIP code 08805 represents a mid-range housing market. The median home value of $393,900 is above the national average. Renters can expect to pay around $1,859 per month in median rent. The area has a relatively balanced mix of owners (46.7%) and renters (53.3%). Median home values have increased by 36% since 2019.
The population of 08805 is racially diverse, with Hispanic as the largest group at 48.6%. Residents are well-educated — 41.7% hold a bachelor's degree or higher, which is near the national average. Poverty affects a relatively small share of residents at 9.0%. Household income has grown by 16% since 2019.
The unemployment rate in 08805 stands at 4.4%, which is near the national average. As in most parts of the country, driving alone is the dominant commute mode at 66%.
Overall, ZIP code 08805 in Bound Brook, NJ is characterized as middle-income, well-educated, and a relatively young community. With 14,153 residents, a median household income of $84,201, and a median home value of $393,900, it offers a clear picture of life in this part of New Jersey.