| ZIP Code | 08240 |
|---|---|
| City | Pomona |
| State | New Jersey (NJ) |
| County | Atlantic County |
| Area Code | 609/640 |
| Elevation | 68 ft |
| Latitude | 39.488059 |
|---|---|
| Longitude | -74.533973 |
| Timezone | New York (DST) |
| FIPS | 34001 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 20.4 yrs |
|---|---|
| Avg Household Size | 1.67 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 73.7% ▲ 90% above avg |
| Unemployment | 12.6% ▲ 158% above avg |
| HS Graduate | 16 (14%) |
| Some College | 5 (4.4%) |
| Associates | 9 (7.9%) |
| Bachelors | 15 (13.2%) |
| Graduate Degree | 69 (60.5%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Total Units | 3 |
|---|---|
| Avg HH Size | 1.67 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 3 |
|---|---|
| Owner Occupied | 100.0% |
| Renter Occupied | 0.0% |
| Avg HH Size | 1.67 |
ZIP code 08240 is located in Pomona, New Jersey, within Atlantic County. With a population of 2,812, this is a sparsely populated ZIP code with a young community — the median age is 20.4 years.
The population of 08240 is majority White (61.74%). Residents are highly educated — 73.7% hold a bachelor's degree or higher, which is significantly above the national average.
The unemployment rate in 08240 stands at 12.6%, which is more than double the national average. About 12% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 47%.
Overall, ZIP code 08240 in Pomona, NJ is characterized as highly educated, a young community, and predominantly owner-occupied.