| ZIP Code | 97486 |
|---|---|
| City | Umpqua |
| State | Oregon (OR) |
| County | Douglas County |
| Area Code | 458/541 |
| Elevation | 662 ft |
| Latitude | 43.351883 |
|---|---|
| Longitude | -123.528156 |
| Timezone | Los Angeles (DST) |
| FIPS | 41019 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 56.9 yrs |
|---|---|
| Avg Household Size | 2.68 |
| Below Poverty | 10.1% ≈ Avg |
| College Grads | 46.0% ▲ 19% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 204 (35.1%) |
| Some College | 21 (3.6%) |
| Associates | 89 (15.3%) |
| Bachelors | 99 (17%) |
| Graduate Degree | 168 (28.9%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $76,136 ≈ Avg ↑ 26% since 2019 |
|---|---|
| Total Units | 298 |
| Vacant Units | 42 |
| Avg HH Size | 2.68 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 298 |
|---|---|
| Vacant | 42 |
| Owner Occupied | 94.5% |
| Renter Occupied | 5.5% |
| Avg HH Size | 2.68 |
ZIP code 97486 is located in Umpqua, Oregon, within Douglas County. With a population of 725, this is a sparsely populated ZIP code with an older community — the median age is 56.9 years. Economically, 97486 is a middle-income ZIP code: the median household income of $76,136 is near the national average.
The population of 97486 is majority White (59.86%). Residents are well-educated — 46.0% hold a bachelor's degree or higher, which is above the national average. Poverty affects some residents at 10.1%. Household income has grown by 26% since 2019.
A notably high share of workers — 34% — work from home, reflecting the professional makeup of the area. As in most parts of the country, driving alone is the dominant commute mode at 51%.
Overall, ZIP code 97486 in Umpqua, OR is characterized as middle-income, well-educated, an older community, and predominantly owner-occupied.