| ZIP Code | 87419 |
|---|---|
| City | Navajo Dam |
| State | New Mexico (NM) |
| County | San Juan County |
| Area Code | 970 |
| Elevation | 6,265 ft |
| Latitude | 36.919306 |
|---|---|
| Longitude | -107.640257 |
| Timezone | Denver (DST) |
| FIPS | 35045 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 62.7 yrs ↑ 16% since 2019 |
|---|---|
| Avg Household Size | 1.77 |
| Below Poverty | 19.5% ▲ 95% above avg |
| College Grads | 9.9% ▼ 74% below avg |
| Unemployment | 18.7% ▲ 281% above avg |
| HS Graduate | 154 (42.5%) |
| Some College | 74 (20.4%) |
| Associates | 98 (27.1%) |
| Graduate Degree | 36 (9.9%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $21,358 ▼ 72% below avg ↓ 65% since 2019 |
|---|---|
| Total Units | 378 |
| Vacant Units | 141 |
| Avg HH Size | 1.77 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 378 |
|---|---|
| Vacant | 141 |
| Owner Occupied | 100.0% |
| Renter Occupied | 0.0% |
| Avg HH Size | 1.77 |
ZIP code 87419 is located in Navajo Dam, New Mexico, within San Juan County. With a population of 426, this is a sparsely populated ZIP code with an older community — the median age is 62.7 years. Economically, 87419 is a lower-income ZIP code: the median household income of $21,358 is well below the national average.
The population of 87419 is primarily White (70.42%). Residents are less-educated — 9.9% hold a bachelor's degree or higher, which is well below the national average. Poverty affects some residents at 19.5%. Household income has declined by 65% since 2019.
The unemployment rate in 87419 stands at 18.7%, which is more than double the national average. As in most parts of the country, driving alone is the dominant commute mode at 95%.
Overall, ZIP code 87419 in Navajo Dam, NM is characterized as lower-income, less-educated, an older community, and predominantly owner-occupied.