| ZIP Code | 69212 |
|---|---|
| City | Crookston |
| State | Nebraska (NE) |
| County | Cherry County |
| Area Code | 402 |
| Elevation | 2,832 ft |
| Latitude | 42.979813 |
|---|---|
| Longitude | -100.803245 |
| Timezone | Chicago (DST) |
| FIPS | 31031 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 39.9 yrs ↓ 2% since 2019 |
|---|---|
| Avg Household Size | 2.14 |
| Below Poverty | 56.2% ▲ 462% above avg |
| College Grads | 41.4% ≈ Avg |
| Unemployment | 1.7% ▼ 65% below avg |
| HS Graduate | 79 (39.9%) |
| Some College | 17 (8.6%) |
| Associates | 20 (10.1%) |
| Bachelors | 12 (6.1%) |
| Graduate Degree | 70 (35.4%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Total Units | 181 |
|---|---|
| Vacant Units | 19 |
| Avg HH Size | 2.14 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 181 |
|---|---|
| Vacant | 19 |
| Owner Occupied | 45.7% |
| Renter Occupied | 54.3% |
| Avg HH Size | 2.14 |
ZIP code 69212 is located in Crookston, Nebraska, within Cherry County. With a population of 347, this is a sparsely populated ZIP code with a middle-aged community — the median age is 39.9 years.
The population of 69212 is racially diverse, with White as the largest group at 43.2%. Residents are well-educated — 41.4% hold a bachelor's degree or higher, which is near the national average. Poverty affects a significant share of residents at 56.2%.
The unemployment rate in 69212 stands at 1.7%, which is well below the national average. About 16% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 69%.
Overall, ZIP code 69212 in Crookston, NE is characterized as well-educated, and a middle-aged community.