| ZIP Code | 69148 |
|---|---|
| City | Lisco |
| State | Nebraska (NE) |
| County | Garden County |
| Area Code | 308 |
| Elevation | 3,968 ft |
| Latitude | 41.688782 |
|---|---|
| Longitude | -102.610804 |
| Timezone | Chicago (DST) |
| FIPS | 31069 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 81.1 yrs ↑ 26% since 2019 |
|---|---|
| Avg Household Size | 1.30 |
| Below Poverty | 47.4% ▲ 374% above avg |
| College Grads | 57.1% ▲ 47% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 15 (30.6%) |
| Associates | 6 (12.2%) |
| Bachelors | 28 (57.1%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $2,499 ▼ 97% below avg ↓ 97% since 2019 |
|---|---|
| Total Units | 98 |
| Vacant Units | 54 |
| Avg HH Size | 1.30 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 98 |
|---|---|
| Vacant | 54 |
| Owner Occupied | 27.3% |
| Renter Occupied | 72.7% |
| Avg HH Size | 1.30 |
ZIP code 69148 is located in Lisco, Nebraska, within Garden County. With a population of 57, this is a sparsely populated ZIP code with an older community — the median age is 81.1 years. Economically, 69148 is a lower-income ZIP code: the median household income of $2,499 is well below the national average.
The population of 69148 is primarily White (100.00%). Residents are well-educated — 57.1% hold a bachelor's degree or higher, which is above the national average. Poverty affects a significant share of residents at 47.4%. Household income has declined by 97% since 2019.
Overall, ZIP code 69148 in Lisco, NE is characterized as lower-income, well-educated, and an older community.