| ZIP Code | 68324 |
|---|---|
| City | Burr |
| State | Nebraska (NE) |
| County | Otoe County |
| Area Code | 402 |
| Elevation | 1,223 ft |
| Latitude | 40.554076 |
|---|---|
| Longitude | -96.290145 |
| Timezone | Chicago (DST) |
| FIPS | 31131 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 44.5 yrs ↑ 21% since 2019 |
|---|---|
| Avg Household Size | 2.29 |
| Below Poverty | 9.4% ≈ Avg |
| College Grads | 54.9% ▲ 42% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 17 (23.9%) |
| Some College | 9 (12.7%) |
| Associates | 6 (8.5%) |
| Bachelors | 7 (9.9%) |
| Graduate Degree | 32 (45.1%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Total Units | 63 |
|---|---|
| Vacant Units | 21 |
| Avg HH Size | 2.29 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 63 |
|---|---|
| Vacant | 21 |
| Owner Occupied | 92.9% |
| Renter Occupied | 7.1% |
| Avg HH Size | 2.29 |
ZIP code 68324 is located in Burr, Nebraska, within Otoe County. With a population of 96, this is a sparsely populated ZIP code with a middle-aged community — the median age is 44.5 years.
The population of 68324 is primarily White (90.63%). Residents are well-educated — 54.9% hold a bachelor's degree or higher, which is above the national average. Poverty affects a relatively small share of residents at 9.4%.
A notably high share of workers — 58% — work from home, reflecting the professional makeup of the area. As in most parts of the country, driving alone is the dominant commute mode at 31%.
Overall, ZIP code 68324 in Burr, NE is characterized as well-educated, a middle-aged community, and predominantly owner-occupied.