| ZIP Code | 68309 |
|---|---|
| City | Barneston |
| State | Nebraska (NE) |
| County | Gage County |
| Area Code | 402 |
| Elevation | 1,218 ft |
| Latitude | 40.049051 |
|---|---|
| Longitude | -96.572866 |
| Timezone | Chicago (DST) |
| FIPS | 31067 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 61.3 yrs ↑ 66% since 2019 |
|---|---|
| Avg Household Size | 2.28 |
| Below Poverty | 12.2% ▲ 22% above avg |
| College Grads | 14.1% ▼ 64% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| No HS Diploma | 9 (9.8%) |
| HS Graduate | 11 (12%) |
| Some College | 43 (46.7%) |
| Associates | 16 (17.4%) |
| Bachelors | 11 (12%) |
| Graduate Degree | 2 (2.2%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $45,625 ▼ 40% below avg ↑ 4% since 2019 |
|---|---|
| Median Home Value | $29,600 ▼ 89% below avg ↓ 29% since 2019 |
| Home/Income Ratio | 0.6x (nat avg ~3.5x) |
| Total Units | 54 |
| Vacant Units | 7 |
| Avg HH Size | 2.28 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 54 |
|---|---|
| Vacant | 7 |
| Owner Occupied | 87.2% |
| Renter Occupied | 12.8% |
| Avg HH Size | 2.28 |
ZIP code 68309 is located in Barneston, Nebraska, within Gage County. With a population of 107, this is a sparsely populated ZIP code with an older community — the median age is 61.3 years. Economically, 68309 is a working-class ZIP code: the median household income of $45,625 is below the national average.
Real estate in ZIP code 68309 represents one of the more affordable housing markets in the country. The median home value of $29,600 is well below the national average. Homeownership is strong here — 87.2% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have decreased by 29% since 2019.
The population of 68309 is primarily White (70.09%). Residents are less-educated — 14.1% hold a bachelor's degree or higher, which is well below the national average. Poverty affects some residents at 12.2%. Household income has grown by 4% since 2019.
Overall, ZIP code 68309 in Barneston, NE is characterized as working-class, less-educated, an older community, and predominantly owner-occupied. With 107 residents, a median household income of $45,625, and a median home value of $29,600, it offers a clear picture of life in this part of Nebraska.