| ZIP Code | 68307 |
|---|---|
| City | Avoca |
| State | Nebraska (NE) |
| County | Cass County |
| Area Code | 402/531 |
| Elevation | 1,197 ft |
| Latitude | 40.792242 |
|---|---|
| Longitude | -96.148577 |
| Timezone | Chicago (DST) |
| FIPS | 31025 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 46.4 yrs ↑ 26% since 2019 |
|---|---|
| Avg Household Size | 2.25 |
| Below Poverty | 9.0% ▼ 11% below avg |
| College Grads | 26.5% ▼ 32% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 103 (37.3%) |
| Some College | 44 (15.9%) |
| Associates | 56 (20.3%) |
| Bachelors | 35 (12.7%) |
| Graduate Degree | 38 (13.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $70,714 ≈ Avg ↑ 48% since 2019 |
|---|---|
| Median Home Value | $170,600 ▼ 39% below avg ↑ 28% since 2019 |
| Home/Income Ratio | 2.4x (nat avg ~3.5x) |
| Median Rent | $900/mo ↑ 29% since 2019 |
| Total Units | 189 |
| Vacant Units | 15 |
| Avg HH Size | 2.25 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 189 |
|---|---|
| Vacant | 15 |
| Owner Occupied | 93.1% |
| Renter Occupied | 6.9% |
| Avg HH Size | 2.25 |
ZIP code 68307 is located in Avoca, Nebraska, within Cass County. With a population of 391, this is a sparsely populated ZIP code with a mature community — the median age is 46.4 years. Economically, 68307 is a solidly middle-class ZIP code: the median household income of $70,714 is near the national average.
Real estate in ZIP code 68307 represents an affordable housing market. The median home value of $170,600 is below the national average. Renters can expect to pay around $900 per month in median rent. Homeownership is strong here — 93.1% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 28% since 2019.
The population of 68307 is primarily White (95.40%). Residents are moderately educated — 26.5% hold a bachelor's degree or higher, which is below the national average. Poverty affects a relatively small share of residents at 9.0%. Household income has grown by 48% since 2019.
As in most parts of the country, driving alone is the dominant commute mode at 77%.
Overall, ZIP code 68307 in Avoca, NE is characterized as solidly middle-class, moderately educated, a mature community, and predominantly owner-occupied. With 391 residents, a median household income of $70,714, and a median home value of $170,600, it offers a clear picture of life in this part of Nebraska.