| ZIP Code | 96826 |
|---|---|
| City | Honolulu |
| State | Hawaii (HI) |
| County | Honolulu County |
| Area Code | 808 |
| Elevation | 7 ft |
| Latitude | 21.291518 |
|---|---|
| Longitude | -157.826869 |
| Timezone | Honolulu |
| FIPS | 15003 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 42.8 yrs ↑ 3% since 2019 |
|---|---|
| Avg Household Size | 2.00 |
| Below Poverty | 16.3% ▲ 63% above avg |
| College Grads | 49.6% ▲ 28% above avg |
| Unemployment | 3.6% ▼ 27% below avg |
| No HS Diploma | 345 (1.6%) |
| HS Graduate | 5,138 (23.6%) |
| Some College | 2,205 (10.1%) |
| Associates | 3,290 (15.1%) |
| Bachelors | 2,509 (11.5%) |
| Graduate Degree | 8,296 (38.1%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $67,743 ▼ 11% below avg ↑ 31% since 2019 |
|---|---|
| Median Home Value | $485,200 ▲ 74% above avg ↑ 13% since 2019 |
| Home/Income Ratio | 7.2x (nat avg ~3.5x) |
| Median Rent | $1,604/mo ↑ 20% since 2019 |
| Total Units | 16,564 |
| Vacant Units | 1,974 |
| Avg HH Size | 2.00 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 16,564 |
|---|---|
| Vacant | 1,974 |
| Owner Occupied | 32.7% |
| Renter Occupied | 67.3% |
| Avg HH Size | 2.00 |
ZIP code 96826 is located in Honolulu, Hawaii, within Honolulu County. With a population of 29,718, this is a moderately populated ZIP code with a middle-aged community — the median age is 42.8 years. Economically, 96826 is a solidly middle-class ZIP code: the median household income of $67,743 is near the national average.
Real estate in ZIP code 96826 represents a premium housing market. The median home value of $485,200 is significantly above the national average. Renters can expect to pay around $1,604 per month in median rent. This is predominantly a renter community, with 67.3% of occupied units rented — typical of urban and transitional neighborhoods. Median home values have increased by 13% since 2019.
The population of 96826 is majority Asian (53.89%). Residents are well-educated — 49.6% hold a bachelor's degree or higher, which is above the national average. Poverty affects some residents at 16.3%. Household income has grown by 31% since 2019.
The unemployment rate in 96826 stands at 3.6%, which is below the national average. As in most parts of the country, driving alone is the dominant commute mode at 52%.
Overall, ZIP code 96826 in Honolulu, HI is characterized as solidly middle-class, well-educated, and a middle-aged community. With 29,718 residents, a median household income of $67,743, and a median home value of $485,200, it offers a clear picture of life in this part of Hawaii.