| ZIP Code | 58853 |
|---|---|
| City | Trenton |
| State | North Dakota (ND) |
| County | Williams County |
| Area Code | 701 |
| Elevation | 2,103 ft |
| Latitude | 48.061128 |
|---|---|
| Longitude | -103.72747 |
| Timezone | Chicago (DST) |
| FIPS | 38105 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 35.0 yrs ↓ 43% since 2019 |
|---|---|
| Avg Household Size | 2.69 |
| Below Poverty | 11.1% ▲ 11% above avg |
| College Grads | 29.8% ▼ 23% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 107 (45.5%) |
| Some College | 37 (15.7%) |
| Associates | 21 (8.9%) |
| Bachelors | 24 (10.2%) |
| Graduate Degree | 46 (19.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $103,194 ▲ 35% above avg ↑ 88% since 2019 |
|---|---|
| Median Rent | $639/mo |
| Total Units | 192 |
| Vacant Units | 45 |
| Avg HH Size | 2.69 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 192 |
|---|---|
| Vacant | 45 |
| Owner Occupied | 59.9% |
| Renter Occupied | 40.1% |
| Avg HH Size | 2.69 |
ZIP code 58853 is located in Trenton, North Dakota, within Williams County. With a population of 395, this is a sparsely populated ZIP code with a relatively young community — the median age is 35 years. Economically, 58853 is a upper-middle-income ZIP code: the median household income of $103,194 is above the national average.
Renters can expect to pay around $639 per month in median rent. The area has a relatively balanced mix of owners (59.9%) and renters (40.1%).
The population of 58853 is racially diverse, with White as the largest group at 43.3%. Residents are moderately educated — 29.8% hold a bachelor's degree or higher, which is below the national average. Poverty affects some residents at 11.1%. Household income has grown by 88% since 2019.
As in most parts of the country, driving alone is the dominant commute mode at 87%.
Overall, ZIP code 58853 in Trenton, ND is characterized as upper-middle-income, moderately educated, and a relatively young community.