| ZIP Code | 02824 |
|---|---|
| City | Forestdale |
| State | Rhode Island (RI) |
| County | Providence County |
| Area Code | 401 |
| Elevation | 491 ft |
| Latitude | 41.999441 |
|---|---|
| Longitude | -71.562125 |
| Timezone | New York (DST) |
| FIPS | 44007 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 34.5 yrs |
|---|---|
| Avg Household Size | 3.41 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 52.5% ▲ 35% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 47 (21.1%) |
| Associates | 59 (26.5%) |
| Graduate Degree | 117 (52.5%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $158,438 ▲ 108% above avg |
|---|---|
| Median Home Value | $414,100 ▲ 49% above avg |
| Home/Income Ratio | 2.6x (nat avg ~3.5x) |
| Total Units | 110 |
| Avg HH Size | 3.41 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 110 |
|---|---|
| Owner Occupied | 100.0% |
| Renter Occupied | 0.0% |
| Avg HH Size | 3.41 |
ZIP code 02824 is located in Forestdale, Rhode Island, within Providence County. With a population of 375, this is a sparsely populated ZIP code with a relatively young community — the median age is 34.5 years. Economically, 02824 is a affluent ZIP code: the median household income of $158,438 is more than double the national average.
Real estate in ZIP code 02824 represents a premium housing market. The median home value of $414,100 is above the national average.
The population of 02824 is primarily White (100.00%). Residents are well-educated — 52.5% hold a bachelor's degree or higher, which is above the national average.
Overall, ZIP code 02824 in Forestdale, RI is characterized as affluent, well-educated, a relatively young community, and predominantly owner-occupied. With 375 residents, a median household income of $158,438, and a median home value of $414,100, it offers a clear picture of life in this part of Rhode Island.